| Product Name | Decoration Plywood |
| Core material | Eucalyptus,Birch,Poplar,Pine,Paulownia other hardwood or according to clients' requirements |
| Size | 1220*2440,1250*2500, 915*1830, 1500*3000 and customized size are accepted |
| Thickness | 2-25mm |
| Technical Parameters | Density:500-700kg/m3 |
| Moisture content:8-14% | |
| Water absorption:<=10%<> | |
| modulus of elasticity>3700Mpa | |
| Formaldehyde release:E0 E1 E2 | |
| Thickness Tolerance | Length&Width:+/-1mm |
| thickness:+/-0.5mm | |
| Face/back | Melamine paper(Solid colors,wood grains,marble grains,cloth grains or as per the clients' need) |
| More than 1000 colors are avaliable | |
| Natural Veneer(Birch,Beech,Red oak,White oak,Ash,Walnut,Bintangor,Okoum,cherry) ,Artifical wood veneer or Other for choice | |
| Surface Veneer | UV,Matt,Super matt,glossy,smooth,pitted, or as per clients' requirements |
| Veneer Grade | BB/BB,BB/CC OR as per requested |
| Usage | Widly used for furniture(Kitchen cabinet,wardrobe and bathroom cabinets), doors ,flooring, packing,construction-decoration materials etc. |
| Packing | Inner packing: wrapped with a 0.2mm plastic bag |
| Outer packing: covered with fiber board /cardboard and then secure with steel tape | |
| MOQ | 20 FCL |
| Certification | CE,ISO,FSC,EUTR |
| Price Term | FOB,CNF,CIF etc. |
| Payment Term | T/T (30% in advance,70% balance after the receipt of the scaning of the bill of lading)OR L/C AT SIGHT |
| Delivery Time | Within 15 days after getting your deposite or L/C AT SIGHT |
| Product Process | Wood chip→ gluing → pave → pre-press →first hot press → repair core→ first sanding → Coat Face and back veneer → second hot press → sanding again → cutting→ inspection sheet by sheet →packing |
| Product Name | Decoration Plywood |
| Core material | Eucalyptus,Birch,Poplar,Pine,Paulownia other hardwood or according to clients' requirements |
| Size | 1220*2440,1250*2500, 915*1830, 1500*3000 and customized size are accepted |
| Thickness | 2-25mm |
| Technical Parameters | Density:500-700kg/m3 |
| Moisture content:8-14% | |
| Water absorption:<=10%<> | |
| modulus of elasticity>3700Mpa | |
| Formaldehyde release:E0 E1 E2 | |
| Thickness Tolerance | Length&Width:+/-1mm |
| thickness:+/-0.5mm | |
| Face/back | Melamine paper(Solid colors,wood grains,marble grains,cloth grains or as per the clients' need) |
| More than 1000 colors are avaliable | |
| Natural Veneer(Birch,Beech,Red oak,White oak,Ash,Walnut,Bintangor,Okoum,cherry) ,Artifical wood veneer or Other for choice | |
| Surface Veneer | UV,Matt,Super matt,glossy,smooth,pitted, or as per clients' requirements |
| Veneer Grade | BB/BB,BB/CC OR as per requested |
| Usage | Widly used for furniture(Kitchen cabinet,wardrobe and bathroom cabinets), doors ,flooring, packing,construction-decoration materials etc. |
| Packing | Inner packing: wrapped with a 0.2mm plastic bag |
| Outer packing: covered with fiber board /cardboard and then secure with steel tape | |
| MOQ | 20 FCL |
| Certification | CE,ISO,FSC,EUTR |
| Price Term | FOB,CNF,CIF etc. |
| Payment Term | T/T (30% in advance,70% balance after the receipt of the scaning of the bill of lading)OR L/C AT SIGHT |
| Delivery Time | Within 15 days after getting your deposite or L/C AT SIGHT |
| Product Process | Wood chip→ gluing → pave → pre-press →first hot press → repair core→ first sanding → Coat Face and back veneer → second hot press → sanding again → cutting→ inspection sheet by sheet →packing |